Our most intelligent AI model, built for the agentic era. Gemini 2.5 Pro leads on common benchmarks with enhanced reasoning, multimodal capabilities (text, image, video, audio input), and a 1M token context window.
发布日期2025年5月20日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2025年1月31日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| MRCR | long_context reasoning general | 93.0 | 来源 |
| AIME 2024 | math reasoning | 92.0 | 来源 |
| Global-MMLU-Lite | general language reasoning | 88.6 | 来源 |
| Video-MME | multimodal vision reasoning | 84.8 | 来源 |
| AIME 2025 | math reasoning | 83.0 | 来源 |
| GPQA | reasoning general | 83.0 | 来源 |
| MRCR 1M (pointwise) | long_context reasoning general | 82.9 | 来源 |
| MMMU | multimodal reasoning general | 79.6 | 来源 |
| Aider-Polyglot | general code | 76.5 | 来源 |
| LiveCodeBench v5 | reasoning general | 75.6 | 来源 |
| Aider-Polyglot Edit | general code | 72.7 | 来源 |
| Vibe-Eval | multimodal vision general | 65.6 | 来源 |
| SWE-Bench Verified | reasoning frontend_development code | 63.2 | 来源 |
| SimpleQA | general reasoning | 50.8 | 来源 |
| Humanity's Last Exam | general | 17.8 | 来源 |
| ARC-AGI v2 | reasoning vision spatial_reasoning | 4.9 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| Jiekou.AI | $1.13 | $9.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| 302.AI | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Abacus | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| AIHubMix | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Auriko | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| FrogBot | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| GitHub Copilot | $1.25 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ | |
| Vertex | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Helicone | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| SAP AI Core | $1.25 | $10.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Cortecs | $1.65 | $11.02 | 1.0M | — | — | ✓ | ✗ | ✗ |
| NanoGPT | $2.50 | $10.00 | 1.0M | — | — | ✗ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。