GPT-4.1 mini provides a balance between intelligence, speed, and cost. It's a significant leap in small model performance, even beating GPT-4o in many benchmarks while reducing latency and cost.
发布日期2025年4月14日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2024年5月31日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| CharXiv-D | reasoning vision multimodal | 88.4 | 来源 |
| MMLU | general reasoning language math | 87.5 | 来源 |
| IFEval | general | 84.1 | 来源 |
| MMMLU | language reasoning math general | 78.5 | 来源 |
| MathVista | math vision multimodal | 73.1 | 来源 |
| MMMU | multimodal reasoning general | 72.7 | 来源 |
| Multi-IF | reasoning communication language | 67.0 | 来源 |
| GPQA | reasoning general | 65.0 | 来源 |
| Graphwalks BFS <128k | reasoning spatial_reasoning | 61.7 | 来源 |
| Graphwalks parents <128k | reasoning spatial_reasoning | 60.5 | 来源 |
| CharXiv-R | reasoning vision multimodal | 56.8 | 来源 |
| TAU-bench Retail | reasoning communication | 55.8 | 来源 |
| COLLIE | language reasoning writing | 54.6 | 来源 |
| AIME 2024 | math reasoning | 49.6 | 来源 |
| ComplexFuncBench | long_context reasoning | 49.3 | 来源 |
| OpenAI-MRCR: 2 needle 128k | long_context reasoning | 47.2 | 来源 |
| Internal API instruction following (hard) | general | 45.1 | 来源 |
| MultiChallenge (o3-mini grader) | reasoning language | 42.2 | 来源 |
| AIME 2025 | math reasoning | 40.2 | 来源 |
| TAU-bench Airline | reasoning communication | 36.0 | 来源 |
| MultiChallenge | communication reasoning | 35.8 | 来源 |
| HMMT 2025 | math | 35.0 | 来源 |
| Aider-Polyglot | general code | 34.7 | 来源 |
| OpenAI-MRCR: 2 needle 1M | long_context reasoning | 33.3 | 来源 |
| Aider-Polyglot Edit | general code | 31.6 | 来源 |
| SWE-Bench Verified | reasoning frontend_development code | 23.6 | 来源 |
| Graphwalks BFS >128k | reasoning spatial_reasoning long_context | 15.0 | 来源 |
| Graphwalks parents >128k | reasoning spatial_reasoning long_context | 11.0 | 来源 |
| Humanity's Last Exam | general | 3.7 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| 302.AI | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Abacus | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Azure | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Helicone | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Helicone | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| OpenAI | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Pioneer | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
| SAP AI Core | $0.40 | $1.60 | 1.0M | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。