Default frontier GPT for coding, computer use, research, and knowledge work
发布日期2026年4月23日
参数规模—
上下文长度1.1M
许可证Proprietary
知识截止2025年12月1日
Benchmarks
评测成绩
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| UnoRouter | $0.19 | $1.13 | 922K | — | — | ✓ | ✗ | ✗ |
| Abacus | $5.00 | $30.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| AI-ROUTER | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| AIHubMix | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Azure | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| DaoXE | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| FreeModel | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| GitHub Copilot | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| OpenAI | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| OpenCode Zen | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Pioneer | $5.00 | $30.00 | 1.1M | — | — | ✓ | ✗ | ✗ |
| SAP AI Core | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Vivgrid | $5.00 | $30.00 | 922K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。