Reasoning-first Gemini preview for agentic coding and complex problem solving
发布日期2026年2月19日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2025年1月1日
Benchmarks
评测成绩
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| Abacus | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| AIHubMix | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Auriko | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| DaoXE | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| GitHub Copilot | $2.00 | $12.00 | 936K | — | — | ✓ | ✗ | ✗ |
| $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ | |
| Vertex | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Vivgrid | $2.00 | $12.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。