Agent-ready GPT for coding and computer-use workflows at a lower cost
发布日期2026年3月5日
参数规模—
上下文长度1.1M
许可证Proprietary
知识截止2025年8月31日
Benchmarks
评测成绩
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| UnoRouter | $1.80 | $10.80 | 922K | — | — | ✓ | ✗ | ✗ |
| FreeModel | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Vivgrid | $2.50 | $15.00 | 272K | — | — | ✓ | ✗ | ✗ |
| SAP AI Core | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Pioneer | $2.50 | $15.00 | 1.1M | — | — | ✓ | ✗ | ✗ |
| OpenCode Zen | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| OpenAI | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| GitHub Copilot | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| 302.AI | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| DaoXE | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Azure | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| AIHubMix | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| AI-ROUTER | $2.50 | $15.00 | 922K | — | — | ✓ | ✗ | ✗ |
| Abacus | $2.50 | $15.00 | 400K | — | — | ✓ | ✗ | ✗ |
| Cortecs | $3.00 | $16.13 | 1.1M | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。