Flagship Mistral model for advanced reasoning, coding, and multilingual work
发布日期2024年11月18日
参数规模—
上下文长度131K
许可证Open Weights
知识截止2024年11月1日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| SciCode | reasoning math physics chemistry code | 29.2 | 来源 |
| Artificial Analysis Coding Index | code | 13.8 | 来源 |
| Terminal-Bench Hard | code | 6.1 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| Azure | $2.00 | $6.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $2.00 | $6.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Helicone | $2.00 | $6.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Mistral | $2.00 | $6.00 | 131K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。