The latest GPT-3.5 Turbo model with higher accuracy at responding in requested formats and a fix for a bug which caused a text encoding issue for non-English language function calls.
发布日期2023年3月21日
参数规模—
上下文长度16K
许可证Proprietary
知识截止2021年9月30日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| 对齐可靠榜·Individual Harm | security | 100.0 | — |
| 对齐可靠榜·Legality | security | 100.0 | — |
| 对齐可靠榜·Privacy | security | 100.0 | — |
| 对齐可靠榜 | security | 96.0 | — |
| 对齐可靠榜·Civic Virtue | security | 93.3 | — |
| 对齐可靠榜·Fairness | security | 86.7 | — |
| DROP | reasoning math | 70.2 | 来源 |
| MMLU | general reasoning language math | 69.8 | 来源 |
| HumanEval | reasoning code | 68.0 | 来源 |
| MGSM | math reasoning | 56.3 | 来源 |
| MATH | math reasoning | 43.1 | 来源 |
| GPQA | reasoning general | 30.8 | 来源 |
| MathVista | math vision multimodal | 0.0 | 来源 |
| MMMU | multimodal reasoning general | 0.0 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| Azure | $0.50 | $1.50 | 16K | — | — | ✗ | ✗ | ✗ |
| Azure Cognitive Services | $0.50 | $1.50 | 16K | — | — | ✗ | ✗ | ✗ |
| LLM Gateway | $0.50 | $1.50 | 16K | — | — | ✗ | ✗ | ✗ |
| OpenAI | $0.50 | $1.50 | 16K | — | — | ✗ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。