New Gemini flash lane bringing frontier-style multimodal reasoning to cheaper runs
发布日期2025年12月17日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2025年1月1日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| SWE-Bench Pro | code | 34.6 | 来源 |
| SWE-Atlas Test Writing | code | 30.3 | 来源 |
| SWE-Atlas Refactoring | code | 10.0 | 来源 |
| SWE-Atlas Codebase QnA | code | 8.2 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| QiHang | $0.07 | $0.43 | 1.0M | — | — | ✓ | ✗ | ✗ |
| 302.AI | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Abacus | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| AIHubMix | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| FrogBot | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| GitHub Copilot | $0.50 | $3.00 | 128K | — | — | ✓ | ✗ | ✗ |
| $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ | |
| Vertex | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Jiekou.AI | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $0.50 | $3.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Venice AI | $0.70 | $3.75 | 256K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。