Balanced Claude model for coding, analysis, agent workflows, and cost control
发布日期2025年9月29日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2025年7月31日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| SWE-Bench Pro | code | 43.6 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| 302.AI | $3.00 | $15.00 | 200K | — | — | ✓ | ✗ | ✗ |
| Anthropic | $3.00 | $15.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Azure | $3.00 | $15.00 | 200K | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $3.00 | $15.00 | 200K | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $3.00 | $15.00 | 200K | — | — | ✓ | ✗ | ✗ |
| Neon | $3.00 | $15.00 | 200K | — | — | ✓ | ✗ | ✗ |
| OpenCode Zen | $3.00 | $15.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Pioneer | $3.00 | $15.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Venice AI | $3.75 | $18.75 | 198K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。