Fast Claude model for responsive assistance, classification, and lightweight agents
发布日期2025年10月15日
参数规模—
上下文长度200K
许可证Proprietary
知识截止2025年2月28日
Benchmarks
评测成绩
暂无评测数据。
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| QiHang | $0.14 | $0.71 | 200K | — | — | ✓ | ✗ | ✗ |
| Jiekou.AI | $0.90 | $4.50 | 20K | — | — | ✓ | ✗ | ✗ |
| 302.AI | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| Abacus | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| Anthropic | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| DaoXE | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| FreeModel | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| Helicone | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| NanoGPT | $1.00 | $5.00 | 200K | — | — | ✓ | ✗ | ✗ |
| UnoRouter | $1.20 | $6.00 | 200K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。