Claude model for creative writing, analysis, and controlled agent workflows
发布日期2026年6月9日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2026年1月31日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| GDPval-AA | general | 19.3 | 来源 |
| SWE-Bench Verified | reasoning frontend_development code | 95.0 | 来源 |
| Terminal-Bench | reasoning code | 88.0 | 来源 |
| OSWorld-Verified | general | 85.0 | 来源 |
| SWE-Bench Pro | code | 80.3 | 来源 |
| Humanity's Last Exam | general | 64.5 | 来源 |
| Humanity's Last Exam | general | 59.0 | 来源 |
| FrontierCode | code | 29.3 | 来源 |
| AutomationBench | general | 17.4 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| Kenari | $0.00 | $0.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Xpersona | $3.00 | $18.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Abacus | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Anthropic | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Azure | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| FreeModel | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| GitHub Copilot | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| OpenCode Zen | $10.00 | $50.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| AIHubMix | $11.00 | $55.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
| Venice AI | $12.00 | $60.00 | 1.0M | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。