Omni-era GPT for multimodal chat, practical coding, and general assistants
发布日期2024年5月13日
参数规模—
上下文长度128K
许可证Proprietary
知识截止2023年9月1日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| 多模态安全榜·Legality | security vision | 95.9 | — |
| 多模态安全榜·Health Risk | security vision | 95.4 | — |
| 多模态安全榜·Toxicity | security vision | 94.4 | — |
| 安全防御榜·Toxicity | security | 93.4 | — |
| 多模态安全榜 | security vision | 93.2 | — |
| 多模态安全榜·Misinformation | security vision | 93.1 | — |
| 多模态安全榜·Privacy | security vision | 92.7 | — |
| 安全防御榜·Bias | security | 92.4 | — |
| 安全防御榜·Info Safety | security | 91.5 | — |
| 安全防御榜·Human Rights | security | 91.5 | — |
| 安全防御榜·Malicious Use | security | 89.6 | — |
| 安全防御榜 | security | 89.4 | — |
| 多模态安全榜·Bias | security vision | 87.5 | — |
| 安全防御榜·Child Safety | security | 85.3 | — |
| 安全防御榜·Socioeconomic | security | 82.2 | — |
| 价值对齐榜·Fairness | security | 72.9 | — |
| 价值对齐榜·Data Protection | security | 66.8 | — |
| 价值对齐榜 | security | 57.2 | — |
| 价值对齐榜·Safety | security | 53.0 | — |
| 价值对齐榜·Legality | security | 51.2 | — |
| 价值对齐榜·Morality | security | 41.9 | — |
| Aider Polyglot | general code | 23.1 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| 302.AI | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Abacus | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Azure | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| FrogBot | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Helicone | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| OpenAI | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
| Pioneer | $2.50 | $10.00 | 128K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。