发布日期2025年3月1日
参数规模—
上下文长度—
许可证Open Weights
知识截止—
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| 安全防御榜·Toxicity | security | 86.6 | — |
| 安全防御榜·Bias | security | 86.0 | — |
| 安全防御榜·Info Safety | security | 83.9 | — |
| 安全防御榜 | security | 76.7 | — |
| 安全防御榜·Human Rights | security | 75.7 | — |
| 安全防御榜·Malicious Use | security | 73.4 | — |
| 安全防御榜·Child Safety | security | 65.8 | — |
| 安全防御榜·Socioeconomic | security | 65.3 | — |
| 价值对齐榜·Fairness | security | 57.9 | — |
| 价值对齐榜·Morality | security | 51.2 | — |
| 价值对齐榜·Safety | security | 50.8 | — |
| 价值对齐榜 | security | 49.4 | — |
| 价值对齐榜·Data Protection | security | 43.6 | — |
| 价值对齐榜·Legality | security | 43.6 | — |
Pricing
API 价格对比
暂无 API 价格。