Model

Kimi K2.5

Moonshot AI
开源 Open Weights 多模态

Earlier Kimi frontier model for long-context agents, coding, and multimodal work

发布日期2026年1月1日
参数规模
上下文长度262K
许可证Open Weights
知识截止2025年1月1日

Benchmarks

评测成绩

评测基准 类别 分数 来源
SWE-Bench Verified reasoning frontend_development code 70.8 来源
SWE-Atlas Test Writing code 25.8 来源
SWE-Atlas Refactoring code 21.0 来源
SWE-Atlas Codebase QnA code 13.1 来源

Pricing

API 价格对比

服务商 输入价 输出价 上下文 吞吐(tok/s) 延迟(s) 函数调用 代码执行 联网搜索
Tencent Coding Plan (China) $0.00 $0.00 262K
Alibaba Coding Plan $0.00 $0.00 262K
Alibaba Coding Plan (China) $0.00 $0.00 262K
Alibaba Token Plan $0.00 $0.00 262K
Alibaba Token Plan (China) $0.00 $0.00 262K
CrofAI $0.35 $1.70 262K
LLM Gateway $0.41 $1.98 262K
Auriko $0.50 $2.80 262K
DigitalOcean $0.50 $2.70 262K
Cortecs $0.55 $2.76 256K
Alibaba (China) $0.57 $2.41 262K
Abacus $0.60 $3.00 262K
Azure Cognitive Services $0.60 $3.00 262K
DaoXE $0.60 $3.00 262K
Azure $0.60 $3.00 262K
FrogBot $0.60 $3.00 256K
Moonshot AI $0.60 $3.00 262K
Moonshot AI (China) $0.60 $3.00 262K
OpenCode Zen $0.60 $3.00 262K
OpenCode Go $0.60 $3.00 262K
AIHubMix $0.60 $3.00 262K

价格单位:美元/百万 token,数据来自社区整理,仅供参考。