Thinking Kimi model for slower research passes, planning, and hard technical questions
发布日期2025年11月6日
参数规模—
上下文长度262K
许可证Open Weights
知识截止2024年8月1日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| SWE-Bench Verified | reasoning frontend_development code | 71.3 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| OpenCode Zen | $0.40 | $2.50 | 262K | — | — | ✓ | ✗ | ✗ |
| Helicone | $0.48 | $2.00 | 256K | — | — | ✓ | ✗ | ✗ |
| Alibaba (China) | $0.57 | $2.29 | 262K | — | — | ✓ | ✗ | ✗ |
| 302.AI | $0.58 | $2.30 | 262K | — | — | ✓ | ✗ | ✗ |
| Azure | $0.60 | $2.50 | 262K | — | — | ✓ | ✗ | ✗ |
| Azure Cognitive Services | $0.60 | $2.50 | 262K | — | — | ✓ | ✗ | ✗ |
| LLM Gateway | $0.60 | $2.50 | 262K | — | — | ✓ | ✗ | ✗ |
| Moonshot AI | $0.60 | $2.50 | 262K | — | — | ✓ | ✗ | ✗ |
| Moonshot AI (China) | $0.60 | $2.50 | 262K | — | — | ✓ | ✗ | ✗ |
| Cortecs | $0.66 | $2.73 | 262K | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。