Next-generation model featuring superior speed, native tool use, multimodal generation, and a 1M token context window. Supports audio, images, video, and text input with capabilities for structured outputs, function calling, code execution, search, and multimodal operations.
发布日期2024年12月1日
参数规模—
上下文长度1.0M
许可证Proprietary
知识截止2024年8月1日
Benchmarks
评测成绩
| 评测基准 | 类别 | 分数 | 来源 |
|---|---|---|---|
| Natural2Code | reasoning general | 92.9 | 来源 |
| MATH | math reasoning | 89.7 | 来源 |
| FACTS Grounding | reasoning | 83.6 | 来源 |
| MMLU-Pro | language reasoning math general | 76.4 | 来源 |
| EgoSchema | vision reasoning long_context | 71.5 | 来源 |
| MMMU | multimodal reasoning general | 70.7 | 来源 |
| MRCR | long_context reasoning general | 69.2 | 来源 |
| HiddenMath | math reasoning | 63.0 | 来源 |
| GPQA | reasoning general | 62.1 | 来源 |
| Bird-SQL (dev) | reasoning | 56.9 | 来源 |
| Vibe-Eval | multimodal vision general | 56.3 | 来源 |
| CoVoST2 | audio speech-to-text language | 39.2 | 来源 |
| LiveCodeBench | reasoning general code | 35.1 | 来源 |
Pricing
API 价格对比
| 服务商 | 输入价 | 输出价 | 上下文 | 吞吐(tok/s) | 延迟(s) | 函数调用 | 代码执行 | 联网搜索 |
|---|---|---|---|---|---|---|---|---|
| $0.10 | $0.40 | 1.0M | — | — | ✓ | ✗ | ✗ |
价格单位:美元/百万 token,数据来自社区整理,仅供参考。